<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strange &#8211; Google Earth &#8211; details in (more info)</title>
	<atom:link href="http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/</link>
	<description>Truck driver training l Trucking industry careers &#124; Truck driver career advice from veteran trucking teacher Trucker Steve</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: mkbarth</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43575</link>
		<dc:creator>mkbarth</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43575</guid>
		<description>@smf2 Ah ha! Colonel Sanders! Thanks.</description>
		<content:encoded><![CDATA[<p>@smf2 Ah ha! Colonel Sanders! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hugo199410</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43573</link>
		<dc:creator>hugo199410</dc:creator>
		<pubDate>Wed, 16 Feb 2011 03:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43573</guid>
		<description>downtown hong kong ==

i freaking live like next to that &quot;boat&quot;
is a shopping mall people....</description>
		<content:encoded><![CDATA[<p>downtown hong kong ==</p>
<p>i freaking live like next to that &#8220;boat&#8221;<br />
is a shopping mall people&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bugface11</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43571</link>
		<dc:creator>bugface11</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43571</guid>
		<description>do one about writing-
 33°55&#039;16.72&quot;N 118°23&#039;30.01&quot;W</description>
		<content:encoded><![CDATA[<p>do one about writing-<br />
 33°55&#8217;16.72&#8243;N 118°23&#8217;30.01&#8243;W</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DictatorRoB</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43569</link>
		<dc:creator>DictatorRoB</dc:creator>
		<pubDate>Wed, 16 Feb 2011 02:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43569</guid>
		<description>That map in China was fantastic, but pretty much useless at the same time.

And what about flying car at end?</description>
		<content:encoded><![CDATA[<p>That map in China was fantastic, but pretty much useless at the same time.</p>
<p>And what about flying car at end?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkbarth</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43567</link>
		<dc:creator>mkbarth</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43567</guid>
		<description>@DictatorRoB Yeah, don&#039;t know about the map. Some think it was used to train fighter pilots for action along the border. The flying car might just be a white car parked off the road - and a black car driving by. Looks cool though.</description>
		<content:encoded><![CDATA[<p>@DictatorRoB Yeah, don&#8217;t know about the map. Some think it was used to train fighter pilots for action along the border. The flying car might just be a white car parked off the road &#8211; and a black car driving by. Looks cool though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DictatorRoB</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43565</link>
		<dc:creator>DictatorRoB</dc:creator>
		<pubDate>Wed, 16 Feb 2011 01:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43565</guid>
		<description>@mkbarth 
That map is too small for something like that, it&#039;s only 1 Km long, it&#039;s like to learn how to drive on 3 meters of road :-/

And that car-maybe aliens kidnapped it. You know-Nevada...</description>
		<content:encoded><![CDATA[<p>@mkbarth<br />
That map is too small for something like that, it&#8217;s only 1 Km long, it&#8217;s like to learn how to drive on 3 meters of road :-/</p>
<p>And that car-maybe aliens kidnapped it. You know-Nevada&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodoboy1212</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43563</link>
		<dc:creator>dodoboy1212</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43563</guid>
		<description>wtf, I live in Hong Kong and never seen that before, ima check it out now, c ya !</description>
		<content:encoded><![CDATA[<p>wtf, I live in Hong Kong and never seen that before, ima check it out now, c ya !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkbarth</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43561</link>
		<dc:creator>mkbarth</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43561</guid>
		<description>@dodoboy1212 Yeah, the ship in Hong Kong is on Shung King St, between Tak Fung and Tak On.</description>
		<content:encoded><![CDATA[<p>@dodoboy1212 Yeah, the ship in Hong Kong is on Shung King St, between Tak Fung and Tak On.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dodoboy1212</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43559</link>
		<dc:creator>dodoboy1212</dc:creator>
		<pubDate>Wed, 16 Feb 2011 00:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43559</guid>
		<description>@mkbarth Shit man you know your shit, and yeah I checked it out and it was just some big ass boat (fake boat)  standing outside to represent some company.</description>
		<content:encoded><![CDATA[<p>@mkbarth Shit man you know your shit, and yeah I checked it out and it was just some big ass boat (fake boat)  standing outside to represent some company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sodaslap</title>
		<link>http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/comment-page-1/#comment-43557</link>
		<dc:creator>sodaslap</dc:creator>
		<pubDate>Tue, 15 Feb 2011 23:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://truckersteve.org/2011/02/strange-google-earth-details-in-more-info/#comment-43557</guid>
		<description>Its cool how much google maps takes pictures of, and how fast people find out about them. =D
COOL VID!</description>
		<content:encoded><![CDATA[<p>Its cool how much google maps takes pictures of, and how fast people find out about them. =D<br />
COOL VID!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
